| |
EASVA Title | Aviation Studies Stage 1 - CASA Recreational Pilots Licence |
Qualification | SCIE Scientific Studies Stage 1 |
Host Organisation | Glenunga International High School |
Course Length | 1 Semester (0.5 years) |
Course Description | This course covers part of the Civil Aviation Safety Authority (CASA) Recreational Pilot’s Licence (RPL) with a focus on aerodynamics, aircraft systems, human factors and flight operations. Using the scientific method and/or engineering design, students will be able to delve deeper into the theory of flight. Topics are focused around fixed-wing, single and twin-engine aircraft, and include aviation units and charts, mathematics, geography, history, flight planning, meteorology and navigation. Students will use focused software and access our desktop multi-functional Synthetic Flight Trainer (SFT). This simulates different types of aircraft from basic analogue single-engine to full avionics multi-engine propeller aircraft, provides the opportunity to learn standard aviation procedures and the practical mechanisms of flight. |
Pathways | Preferred introductory subject to Stage 2 Aviation Studies. |
Delivery Location(s) | Glenunga International High School, 99 L'Estrange Street, Glenunga, SA, 5064 99 L’Estrange Street Glenunga. South Australia 5064. |
Dates and Times | 20 weekly sessions at Glenunga International High School on Tuesdays from 14:30 until 17:30. Commencement date 06/02/24. A semester 2 course will also be offered |
Work Placement | 0 days N/A |
SACE Details | SACE Stage 1, 10 SACE credits |
Units Of Competency |
Core | SCIE | Scientific Studies Stage 1 | 0 nominal hours |
Nominal hours are used for SACE purposes and are not reflective of actual delivery hours |
Training Cost | $250.00 These fees cover the course text and notes. The Stage 1 Aviation Studies course cost includes a course polo shirt.
Students must also enrol in the subject at Glenunga
International High School. There will be no cost for the enrolment at Glenunga International High School. |
Cost Notes | In addition to the course cost, an administration fee will apply as follows:
Non-EASVA member government school $100 per enrolment, Non-EASVA member Non-government school $200 per enrolment. (refer to member school tab for list of EASVA schools) |
Number Of Students | Minimum 10 Maximum 22
|
Contact Person | Mr Alex Turnbull, Phone 8379 5629, Email alex.turnbull352@schools.sa.edu.au |
Other Resources | |